Light Tight Enclosure Kit, QuantX-300

The QuantX-300-LTE Custom Light Tight Enclosure is specially designed for the QuantX-300 Quantum Efficiency System. Easy to install on an existing system, this enclosure ships separately. With a convenient handle, the enclosure can be lifted for sampling loading, and closed during measurement to prevent ambient light from effecting sample sensitivity and QE results. Ensure the sample is safe from ambient light with this solution.
Resources & Downloads
Manuals
Literature
Oriel QuantX-300 Quantum Efficiency System Datasheet(2.8 MB, PDF)
Related Products
Compatible Instruments
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | QUANTX-300Quantum Efficiency Measurement System, 325-1800 nm Wavelength Range | In Stock |
Compatible Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | IQE-LIGHT-BIASLight Biasing System, IQE Series | In Stock | ||||
![]() | PVIV-CHILLERWater Chiller, Circulating Bath | In Stock | ||||
![]() | PVIV-VAC-PUMPPVIV Vacuum Pump, Oil Free, Cool Air Output, 110 VAC | |||||
![]() | PVIV-VAC-PUMP-220PVIV Vacuum Pump, Oil Free, Cool Air Output, 220 VAC | In Stock |
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | QUANTX-300Quantum Efficiency Measurement System, 325-1800 nm Wavelength Range | In Stock | ||||
![]() | IQE-LIGHT-BIASLight Biasing System, IQE Series | In Stock | ||||
![]() | PVIV-PROBE-KITPVIV Probe Kit, PVIV and QE Systems | In Stock |






