About Newport Contacts & Locations Legal Information Supplier Information
- Language Selector
Bottom Plate, For (M-)BK-1A Kinematic Base


Bottom Plate, For (M-)BK-1A Kinematic Base
Model: BK-1A-B
In Stock
Product Series Overview
Kinematic BasesThe BK-1A-B Bottom Plate is a spare bottom plate for (M-)BK-1A Kinematic Bases.
Specifications
- TypeKinematic Base Bottom Plate
- Base size25 x 25 mm
- Thread Type8-32 (M4) CLR
- MaterialAluminum
- TypeKinematic Base Bottom Plate
- Base size25 x 25 mm
- Thread Type8-32 (M4) CLR
- MaterialAluminum
Resources & Downloads
2D Product Drawings
BK-1-S(150.2 kB, PDF)
Related Products
Accessories
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | SK-25ABlack Oxide Screw Kit, 1/4-20, Assortment, Qty 261 | UNIVERSAL | In Stock | ||||
![]() | TA-M6Q20-10Thread Adaptor, M6 Male to 1/4-20 Male, pack of 10 | UNIVERSAL | In Stock | ||||
![]() | AW-1Adaptor Washers, 1/4-20 (M6) to 8-32 (M4), Qty 10 | UNIVERSAL | In Stock | ||||
![]() | BB-MOptical Beam Block, Tool Holder, Magnetic-Base, Medium | UNIVERSAL | In Stock | ||||
![]() | BDK-1Ball Driver Allen Wrench Set, Includes 9 Ball drivers | IMPERIAL | In Stock |
Similar
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | 110Kinematic Magnetic Base, 90 lb. Holding Force, 1/4-20 Thread | IMPERIAL | In Stock | ||||
![]() | BK-2AKinematic Base, Magnetic, 2 inch x 2.45 inch | IMPERIAL | In Stock | ||||
![]() | BUP-2Universal Base, Freely Rotating Disk, Eccentric Clearance Slot | UNIVERSAL | In Stock | ||||
![]() | BKL-4Kinematic Base, Locking, 4 inch x 4.5 inch | IMPERIAL | |||||
![]() | BK-3AKinematic Base, Magnetic, 3 inch Square | IMPERIAL | 2 Weeks |
Compatible
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | BK-1AKinematic Base, Magnetic, 1 inch Square | IMPERIAL | |||||
![]() | M-BK-1AKinematic Base, Magnetic, 25 mm Square, Metric | METRIC | In Stock | ||||
![]() | BK-1A-TTop Plate, For BK-1A Kinematic Base | IMPERIAL | In Stock | ||||
![]() | M-BK-1A-TTop Plate, For M-BK-1A, Kinematic Base, Metric | METRIC | In Stock |
Frequently Purchased Together
| Compare | Description | Compatibility | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|---|
![]() | M-BK-1A-TTop Plate, For M-BK-1A, Kinematic Base, Metric | METRIC | In Stock | ||||
![]() | BK-2A-BBottom Plate, For (M-)BK-2A Kinematic Base | UNIVERSAL | In Stock | ||||
![]() | M-BK-1AKinematic Base, Magnetic, 25 mm Square, Metric | METRIC | In Stock | ||||
![]() | M-BK-2A-TTop Plate, For M-BKL-2A, Kinematic Base, Metric | METRIC | In Stock |

















