UV Silicon Detector, 200-1100 nm, OD3 Attenuator

The Enhanced Silicon Photodetector, designed for low optical power measurements. It features include integrated calibration-data storage, built-in OD3 attenuation filter with automatic On/Off detection, temperature sensing electronics for temperature drift compensation and is compatible with DB15 based Newport Power Meters. The UV Enhanced Silicon (UV-Si) photodetector is NIST-traceable calibrated for 200-1100 nm optical power measurements. It includes a certificate of calibration with calibration curves and data for both attenuator on and off conditions.
Resources & Downloads
2D Product Drawings
918D CAD Drawing(96 kB, PDF)
Technical Notes
A Shortcut for Calculating Power Density(35.2 kB, PDF) Semiconductor Detector and Low Power Light Source(1.4 MB, PDF) Average and Peak Power Calculation(31.9 kB, PDF) Understanding Total Measurement Uncertainty
Manuals
918D Photodiode Sensors User Manual(4.3 MB, PDF)
Other
918D Series EU27 CE Declaration of Conformity(189.7 kB, PDF) 918D-UV-OD3R V2 RoHS Certificate(344.3 kB, PDF)
Literature
918D Photodiode Sensors Datasheet(1.8 MB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 884-E2000FCOptical Fiber Adapter, Diamond E-2000, 818 & 918D Series Sensors | In Stock | ||||
![]() | 818-FA2Bare Fiber Adapter Mount, 818 & 918D Series Sensors | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP4-FCFiber Connector Adaptor, FC, 818-FA Fiber Adapter Mount | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP3-SMAFiber Connector Adaptor, SMA, 818-FA Fiber Adapter Mount | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 818-FAConnectorized Fiber Adapter Mount, 818 & 918D Series Sensors | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP4-STFiber Connector Adaptor, ST, 818-FA Fiber Adapter Mount | In Stock | ||||
![]() | FP4-LCFiber Connector Adaptor, LC, 818-FA Fiber Adapter Mount | |||||
![]() | FP4-SCFiber Connector Adaptor, SC, 818-FA Fiber Adapter Mount | |||||
![]() | FP4-COL-1550Lensed Adapter Core, 1550 nm AR Coated, FP4 Series Adapters | In Stock | ||||
![]() | 883-OHOptic Holder, 1 in. Diameter, 818 & 918D Series Sensors | 3 Weeks FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 884-UDAPTLens Tube Adapter, 818 & 918D Series Sensors | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP3-FH1Bare Fiber Holder, 818-FA2 Fiber Adapter Mount | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More |
Compatible Power Meters
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 1938-RAdvanced Optical Power & Meter, Benchtop, Single Channel | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 2938-RAdvanced Optical Power & Meter, Benchtop, Dual Channel | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 1919-ROptical Power Meter, Handheld, High Performance | In Stock | ||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | In Stock | ||||
![]() | 843-R-USBOptical Power Meter, Economical Handheld, Laser Power & Energy | In Stock | ||||
![]() | 844-PE-USBVirtual Power Meter, Optical Power and Energy, USB | 6 Weeks | ||||
![]() | 845-PE-RSVirtual Power Meter, RS232 | In Stock |
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 844-PE-USBVirtual Power Meter, Optical Power and Energy, USB | 6 Weeks | ||||
![]() | 843-R-USBOptical Power Meter, Economical Handheld, Laser Power & Energy | In Stock | ||||
![]() | 1919-ROptical Power Meter, Handheld, High Performance | In Stock | ||||
![]() | 918D-IR-OD3ROptical Power Detector, Germanium, 780-1800 nm, OD3 Attenuator | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 919P-003-10Thermopile Sensor, 3 W, 10 mm, 0.19-11 µm | In Stock | ||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | In Stock |


















