The 68950 is a digital exposure system for research lamp sources. The system is a light intensity controller and digital timer in one. The light intensity controller maintains a constant light output from your arc, deuterium, or quartz tungsten halogen lamps, whereas the digital timer allows timed exposures and dose control. RS-232 communications allow computer controlled operation.
- Light intensity controller and digital timer in one
- Ensures stable long term output from arc, deuterium and QTH lamps
- Dose control
- RS-232 communications See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 68950Digital Exposure System, Research Lamp Sources | In Stock |
Features
Correct for Lamp Output Variations with Age
Ideal Optical Set-up
Monitors and Adjust Light Output
Built-in Digital Timer
The built-in digital timer controls any of our electronic shutters for timed exposure applications. Accurate, repeatable timed exposures down to 2 ms are possible. The Digital Exposure System for Research Sources, model 68950, doesn't directly drive the shutter, but rather provides a TTL output signal for the shutter controller, which is a part of the shutter system. We also offer Electronic Safety Shutters.
Adapter Kits for OrielĀ® Lamp Housings
For convenience, you can mount the sensor directly to the lamp housing. The
Accessories
Compatible Lamp Housings
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 67011QTH Lamp Housing, Research, 10-250 W, F/1 FS Asphere, Collimated | 4 Weeks | ||||
![]() | 60000Lamp Housing, Q Series, Adjustable Reflectors & Up to 4 Condensers | In Stock | ||||
![]() | 66881QTH Lamp Housing, Research, 10-250 W, F/0.85 Borofloat Glass, Collimated | In Stock | ||||
![]() | 67009QTH Lamp Housing, Research, 10-250 W, F/2.2 FS Asphere, Collimated | 3 Weeks | ||||
![]() | 66885QTH Lamp Housing, Research, 600-1000 W, F/1, 2 Element FS, Collimated | In Stock | ||||
![]() | 67001Arc Lamp Housing, Research, 50-500 W, F/2.2 Asphere, 1.5 Inch Flange | In Stock | ||||
![]() | 66902Arc Lamp Housing, Research, 50-500 W, F/1 2 Element Plano-Convex, 1.5 Inch Flange | In Stock | ||||
![]() | 66921Arc Lamp Housing, Research, 450-1000 W, F/1 2 Element Plano-Convex, 2 Inch Flange | 2 Weeks | ||||
![]() | 66901Arc Lamp Housing, Research, 50-500 W, F/1.5 Plano-Convex, 1.5 Inch Flange | In Stock | ||||
![]() | 66923Arc Lamp Housing, Research, 450-1000 W, F/0.7, 4 Element Aspherab, 3 Inch Flange | In Stock | ||||
![]() | 67005Arc Lamp Housing, Research, 50-500 W, F/1 Asphere, 1.5 Inch Flange | In Stock |
Resources
Manuals
Oriel 6895X Digital Exposure Systems User Manual(657.2 kB, PDF)













