
Resources & Downloads
Application Notes
Controlling Temperatures of Laser Diodes Thermoelectrically(487.7 kB, PDF) Protecting Your Laser Diode(2.3 MB, PDF) Laser Diode Characteristics Overview(392.5 kB, PDF) Optimizing TE Drive Current(315.9 kB, PDF) Differences Between Threshold Current Calculations(1.5 MB, PDF)
Software
LDC-37X6 LabVIEW Drivers Version 1.1(440.1 kB, ZIP)
Manuals
LDC-37X6 Laser Diode Controller User Manual(6.5 MB, PDF)
Literature
LDC-3726 Laser Diode Controller Brochure(862 kB, PDF) LDC-3736 High Voltage Precision Laser Diode Controller Brochure(816.3 kB, PDF) LDC-37620 High Power Laser Diode Controller Brochure(625.7 kB, PDF)
Technical Notes
Related Products
Driver Cables
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | CC305HCable, Laser Driver to Mount, 6 Amp, 7W2 Male to DB9 Male | |||||
![]() | CC305SCable, Laser Driver to Mount, 5 Amp, DB9 Male to DB9 Male | |||||
![]() | CC306SCable, Laser Diode Driver, 5 Amp, DB9 Male to Bare Wire | |||||
![]() | CC308HCable, Laser Driver to Mount, 20 Amp, 9W4 Male to 7W2 Male | |||||
![]() | CC320Cable, Laser Driver to Mount, 40 Amp, 9W4 Male to 7W2 Male | |||||
![]() | CC325Cable, Laser Diode Driver, 40 Amp, 9W4 Male to Ring Lug | |||||
![]() | CC340Cable, Laser Diode Driver, 40 Amp, 9W4 Male to Copper/Crown |
Temperature Controller Cables
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | CC501HCable, TEC Controller to Bare Wire, 6 Amp, DB15 Male | |||||
![]() | CC501HTControl Cable, TEC Controller to Mount, 6 Amp, DB15 Male to 7W2 Female | |||||
![]() | CC501SCable, TEC Controller to Bare Wire, 5 Amp, DB15 Male | |||||
![]() | CC505SControl Cable, TEC Controller to Mount, 5 Amp, DB15 Male to DB9 Female | |||||
![]() | CC594HCable, TEC Controller to Bare Wire, 10 Amp, DB25 Male | |||||
![]() | CC595SControl Cable, TEC Controller to Mount, 5 Amp, DB25 Male to DB9 Female | |||||
![]() | CC596HTEC Controller to Mount Cable, 10 Amp, DB25 Male to 7W2 Female |
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | RM-146Single Rack Mount Kit, LDC-3706 Series |





















