Optical Power Detector, Silicon, 400-1100 nm, OD1 Attenuator

The 918D-SL-OD1R Silicon Photodetector is designed for low optical power measurements and now features a new design with a diffuser for ISO 17025 compliance. It includes integrated calibration-data storage, built-in OD1 attenuation filter with automatic On/Off detection, temperature sensing electronics for temperature drift compensation and is compatible with DB15 based Newport Power Meters. The Silicon (Si) photodetector is NIST-traceable calibrated for 400-1100 nm optical power measurements. It includes a certificate of calibration with calibration curves and data for both attenuator on and off conditions.
Specifications
- Detector TypePost Mounted
- Detector InputFree Space
- Detector MaterialSilicon
- Spectral Range400 - 1100 nm
- Sensor SizeØ11.3 mm
- AttenuatorOD1, Built-in
- Maximum Measurable Power20 mW
- Minimum Measurable Power20 pW
- Maximum Measurable Power Benchtop Meter20 mW
- Maximum Measurable Power Handheld Meter2 W
- Maximum Measurable Power Without Attenuator4 mW
- Maximum Power Density10 W/cm²
- Maximum Power Density without Attenuator3 W/cm²
- Maximum Pulse Energy Without Attenuator5 nJ
- Maximum Pulse Energy50 nJ
- Calibration ModuleDB15 Connector Pigtail
- Calibration Uncertainty1.65% (400-430 nm)
1.1% (430-1000 nm)
4.3% (1035-1065 nm) - Linearity±1 %
- Uniformity±2 %
- Rise Time≤2 µs
- Clear ApertureØ10.3 mm
- Connector TypeDB15
- Cable Length2 m
- Operating Temperature Range5 to 50°C
- Operating Humidity<70% RH
- RoHSCompliant
Resources & Downloads
3D Product Models
2D Product Drawings
918D CAD Drawing(96 kB, PDF)
Technical Notes
Average and Peak Power Calculation(31.9 kB, PDF) A Shortcut for Calculating Power Density(35.2 kB, PDF) Semiconductor Detector and Low Power Light Source(1.4 MB, PDF) Understanding Total Measurement Uncertainty
Manuals
918D Photodiode Sensors User Manual(4.3 MB, PDF)
Other
918D Series EU27 CE Declaration of Conformity(189.7 kB, PDF) 918D-SL-OD1R V2 RoHS Certificate(341.4 kB, PDF)
Literature
918D Photodiode Sensors Datasheet(1.8 MB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 884-E2000FCOptical Fiber Adapter, Diamond E-2000, 818 & 918D Series Sensors | |||||
![]() | 818-FAConnectorized Fiber Adapter Mount, 818 & 918D Series Sensors | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP4-SCFiber Connector Adaptor, SC, 818-FA Fiber Adapter Mount | |||||
![]() | FP4-FCFiber Connector Adaptor, FC, 818-FA Fiber Adapter Mount | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP3-FH1Bare Fiber Holder, 818-FA2 Fiber Adapter Mount | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 884-UDAPTLens Tube Adapter, 818 & 918D Series Sensors | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP3-SMAFiber Connector Adaptor, SMA, 818-FA Fiber Adapter Mount | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 883-OHOptic Holder, 1 in. Diameter, 818 & 918D Series Sensors | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP4-LCFiber Connector Adaptor, LC, 818-FA Fiber Adapter Mount | |||||
![]() | 818-FA2Bare Fiber Adapter Mount, 818 & 918D Series Sensors | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FP4-STFiber Connector Adaptor, ST, 818-FA Fiber Adapter Mount | |||||
![]() | FP4-COL-1550Lensed Adapter Core, 1550 nm AR Coated, FP4 Series Adapters |
Compatible Power Meters
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 1938-RAdvanced Optical Power & Meter, Benchtop, Single Channel | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 2938-RAdvanced Optical Power & Meter, Benchtop, Dual Channel | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 1919-ROptical Power Meter, Handheld, High Performance | |||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | |||||
![]() | 843-R-USBOptical Power Meter, Economical Handheld, Laser Power & Energy | |||||
![]() | 844-PE-USBVirtual Power Meter, Optical Power and Energy, USB | |||||
![]() | 845-PE-RSVirtual Power Meter, RS232 |

















