IR Sensor Card, 750-1350 nm, 2 in. Square Sensor

Easily locate and analyze light beams in the 750-1350 nm wavelength range with this pocket sized, low-cost alternative to an IR viewer. This IR viewing card contains a phosphor-coated sensor area that emits clearly visible light when illuminated by NIR and IR sources. This allows for the easy location of infrared beams and their focal point (even in the dark) and the visualization of spatial mode patterns. 2 inch square sensor area encapsulated between durable clear plastic layers, allowing for easy handling and carrying in your shirt pocket.
Wavelength Coverage From 700 to 1700 nm
These viewing cards contain a phosphor-coated sensor area that emits clearly visible light when illuminated by NIR sources. This allows for the easy location of near-infrared beams and their focal point, even in the dark, and the visualization of spatial mode patterns.
Specifications
- TypeIR Sensor Card
- Wavelength Range750 - 1350 nm
- Sensor Size50 x 50 mm
- Damage Threshold700 mW/cm2
- Minimum Detectable Power12 µW/cm2
- Peak Emission Wavelength625 nm / orange
- Dimensions64 x 102 mm
Related Products
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | F-IRC1-SIR Sensor Card, 750-1350 nm, 1 in. x 1.5 in. Sensor | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | F-IRC4IR Sensor Card, 700-1600 nm, 2 in. Square Sensor | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | F-IRC2IR Sensor Card, 800-1700 nm, 2 in. Square Sensor | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FSR-OD05Neutral Density Filter, Absorptive, 25.4 mm, 0.04 OD at 546.1 nm | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | PAC076Achromatic Triplet Lens, Visible, 38.1 mm, 125 mm EFL, 400-700 nm | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | F-IRC4-SIR Sensor Card, 700-1600 nm, 1 in. x 1.5 in. Sensor | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | FSR-OD20Neutral Density Filter, Absorptive, 25.4 mm, 0.2 OD at 546.1 nm | FREE 2-day shipping on thousands of products on Newport.com Learn More |








