Thermopile Sensor, 250 W, 35 mm, 0.19-11 µm, Fan Cooled

The 919P-250-35 Fan Cooled Thermopile Sensor is a general purpose thermal sensor measuring optical power up to 250 W. It's BB type absorber is spectrally flat and covers the wavelength range 190 nm to 11 µm. It has an active diameter of 35 mm and can measure continuous optical power from 150 mW to 250 W and single shot energy from 50 mJ to 300 J. It has a 1/4-20 tapped hole for post or plate mounting and includes a 2.25 inch long 1/2 inch diameter post with a 1/4-20 tapped hole on both ends.
Resources & Downloads
Technical Notes
A Shortcut for Calculating Power Density(35.2 kB, PDF) Average and Peak Power Calculation(31.9 kB, PDF) Understanding Total Measurement Uncertainty
2D Product Drawings
919P-250-35(110 kB, PDF)
Literature
919P Detector Datasheet(1.5 MB, PDF)
Other
919P series EU27 Declaration of Conformity(162.5 kB, PDF) 919 Series 2 RoHS Certificate(259.8 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 919P-35FAFiber Adapter Mounting Ring, 919P Series with 35 mm Active Diameter | 5 Weeks | ||||
![]() | 919P-FCOptical Fiber Adapter, FC/PC, 919P Series Thermopile Power Sensors | 6 Weeks | ||||
![]() | 919P-SMAFiber Adaptor, SMA, 919P Series Thermopile Power Sensors | 3 Weeks | ||||
![]() | 7E05029-NPPower Supply, Spare, 919P Series Fan Cooled Detectors | 4 Weeks |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 1938-RAdvanced Optical Power & Meter, Benchtop, Single Channel | FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 2938-RAdvanced Optical Power & Meter, Benchtop, Dual Channel | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 843-ROptical power meter, economical, handheld, laser power and energy | In Stock | ||||
![]() | 844-PE-USBVirtual Power Meter, Optical Power and Energy, USB | 5 Weeks |








