Optical Fiber Adapter, SMA, 818 & 918D Series Sensors

The 884-SMA Fiber Adapter accommodates optical fibers terminated with SMA connectors. The adapter is directly screwed on the detector head or on the 884 Series attenuator. The fiber connector is machined at an angle so that the light coming out from the fiber tip is perpendicular to the detector housing. It can be used as an accessory to any of the Newport 818-xx-L detectors (818 series without attenuator). For 818 (818 series with attenuator), 918D Series Low-Power Photodetectors, and legacy 918 Series detectors, it can be used only for SL and UV versions.
Resources & Downloads
Other
884-SMA ROHS Certificate(276 kB, PDF)
2D Product Drawings
884-SMA(110.2 kB, PDF)
Related Products
Frequently Purchased Together
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 884-FCAOptical Fiber Adapter, FC/APC, 818 & 918D Series Sensors | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 818-UV/DBOptical Power Detector, UV Silicon, 200-1100nm, DB15 Calibration Module | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 884-UDAPTLens Tube Adapter, 818 & 918D Series Sensors | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 818-UV-L-FC/DBFiber Optic Detector, UV-Si, 200-1100 nm, 1.5 mW, DB15 | In Stock | ||||
![]() | 918D-UV-OD3RUV Silicon Detector, 200-1100 nm, OD3 Attenuator | In Stock |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 884-FCOptical Fiber Adapter, FC/PC, 818 & 918D Series Sensors | 6 Weeks | ||||
![]() | 884-FCAOptical Fiber Adapter, FC/APC, 818 & 918D Series Sensors | In Stock FREE 2-day shipping on thousands of products on Newport.com Learn More | ||||
![]() | 883-OHOptic Holder, 1 in. Diameter, 818 & 918D Series Sensors | 3 Weeks FREE 2-day shipping on thousands of products on Newport.com Learn More |










