Arc Lamp Power Supply, Universal, 800 to 1800 Watt

The 69922 Universal Arc Lamp Power Supply is used to power 1600 W Solar Simulators. It is highly regulated and maintains a very stable light output. For long-term stability-critical applications, order the 68951Digital Exposure Controller. It compensates for factors beyond the power supply's control, such as lamp aging, electrode erosion, and gas adsorption and desorption. The 69922 has an RS-232 computer interface (and optional IEEE-488); you can set the lamp parameters, monitor the light output, and turn power on/off remotely. Because of the extremely high intensity of these sources, we suggest operating the lamps remotely. 800 to 1800 Watt.
Resources & Downloads
2D Product Drawings
699XX Dimensions(518.3 kB, PDF)
Other
MKS EU ROHS3 - 699XX Series Lamp Power Supplies.pdf(243.9 kB, PDF)
Related Products
Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 68951Digital Exposure System, Solar Simulators | 6 Weeks |
Sparepart
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 70052Power Supply Cable Set, 6 ft. Length, for 69920 and 69922 Power Supplies | 4 Weeks |
Similar
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 69907Arc Lamp Power Supply, Universal, 40 to 200 Watt | In Stock | ||||
![]() | 69910Arc Lamp Power Supply, Mercury Lamps, 160 to 500 Watt | In Stock | ||||
![]() | 69911Arc Lamp Power Supply, Xenon and Mercury/Xenon Lamps, 160 to 500 Watt | 6 Weeks | ||||
![]() | 69920Arc Lamp Power Supply, Universal, 350 to 1000 Watt | In Stock |
Compatible
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 94083ASolar Simulator, Sol3A Class AAA, IEC/JIS/ASTM, 1600 W Xenon, 8 x 8 in. | |||||
![]() | 94123ASolar Simulator, Class AAA, IEC/JIS/ASTM, 1600 W Xenon, 12 x 12 in. | |||||
![]() | 94123A-CPVSolar Simulator, Class AAA, IEC/JIS/ASTM, 1600 W Xe, 12 x 12 in., CPV | |||||
![]() | SOL-UV-6UV Solar Simulator, 1600 Watt Xenon, 6 x 6 in. | 3 Weeks | ||||
![]() | 62711Xenon Arc Lamp, 1600 W, Ozone Free | In Stock | ||||
![]() | 62726Xenon Arc Lamp, 1600 W, Ozone Free | In Stock |







