About Newport Contacts & Locations Legal Information Supplier Information
- Language Selector
- Products
- Vibration Control
- Optical Tables
- Optical Table Accessories
- Optical Table Enclosures

TE Series Optical Table Enclosures

TE Series Optical Table Enclosures
TE80 Series Table Enclosures are engineered to reduce the impact of air currents on table optics, improving image clarity and stability. By isolating optical setups, these enclosures also enable longer exposure times, decrease laser power requirements, and enhance overall performance.
- Easily installed on existing Newport optical tables
- Improves results by reducing air currents
- Raises S/N ratio for optical data processing applications
- Can be custom built to your specification See All Features
Show Filters:
Compatibility:
| Compare | Description | Compatibility | Drawings, CAD & Specs | Width | Length | Height | Avail. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | TE80-36Optical Table Enclosure, 3x6 ft. x 32.5 in., 0.25 in. Clear Acrylic Sliding Panels | IMPERIAL | 3 ft. | 6 ft. | 32.5 in. | |||||
![]() | TE80-46Optical Table Enclosure, 4x6 ft. x 32.5 in., 0.25 in. Clear Acrylic Sliding Panels | IMPERIAL | 4 ft. | 6 ft. | 32.5 in. | |||||
![]() | TE80-56Optical Table Enclosure, 5x6 ft. x 32.5 in., 0.25 in. Clear Acrylic Sliding Panels | IMPERIAL | 59.06 in. | 6 ft. | 32.5 in. | |||||
![]() | TE80-38Optical Table Enclosure, 3x8 ft. x 32.5 in., 0.25 in. Clear Acrylic Sliding Panels | IMPERIAL | 3 ft. | 8 ft. | 32.5 in. | |||||
![]() | TE80-48Optical Table Enclosure, 4x8 ft. x 32.5 in., 0.25 in. Clear Acrylic Sliding Panels | IMPERIAL | 4 ft. | 8 ft. | 32.5 in. | |||||
![]() | TE80-58Optical Table Enclosure, 5x8 ft. x 32.5 in., 0.25 in. Clear Acrylic Sliding Panels | IMPERIAL | 59.06 in. | 8 ft. | 32.5 in. | |||||
![]() | TE80-310Optical Table Enclosure, 3x10 ft. x 32.5 in., 0.25 in. Clear Acrylic Sliding Panels | IMPERIAL | 3 ft. | 10 ft. | 32.5 in. | |||||
![]() | TE80-410Optical Table Enclosure, 4x10 ft. x 32.5 in., 0.25 in. Clear Acrylic Sliding Panels | IMPERIAL | 4 ft. | 10 ft. | 32.5 in. | |||||
![]() | TE80-510Optical Table Enclosure, 5x10 ft. x 32.5 in., 0.25 in. Clear Acrylic Sliding Panels | IMPERIAL | 59.06 in. | 10 ft. | 32.5 in. | |||||
![]() | M-TE80-36Optical Table Enclosure, 900x1800 mm x 826 mm, 6.35 mm Clear Acrylic Sliding Panels | METRIC | 900 mm | 1800 mm | 826 mm |
Features
Table Mounted TE80 Enclosure
TE80 Series Table Enclosures come fully preassembled and feature a frame system made from 80/20 extrusion rails. They effectively minimize air currents from reaching the table optics, enhancing reconstruction brightness, allowing for longer exposures, and reducing the need for higher laser power. Each standard enclosure includes clear 1/4 in. (6.35 mm) acrylic sliding panels on both long sides and fixed panels on the short ends. The plastic handles equipped on both ends make it easy to slide the panels left or right from either side.
TE80 Series Custom Enclosures
TE80 Table Enclosures offer a range of customization options. Contact us to discuss how we can tailor features to your needs, including:
- Free-standing legs
- Panel color and material
- Clear or black anodized frame
- Electrical outlets
- Storage shelves
- Side access holes
- Open ceiling for instruments
- Lighting accessories
- HEPA filter integration









