About Newport Contacts & Locations Legal Information Supplier Information
- Language Selector
- Products
- Light Sources
- Laser Diode Control
- Laser Diode Control Accessories
- Laser Diode Driver Cables

Driver Cables for ILX and Newport Laser Diode Instruments

Driver Cables for ILX and Newport Laser Diode Instruments
These cables are used to connect to ILX Lightwave® and Newport laser diode instruments to laser diode mounts, specifically for laser diode driving current. These cables are EMS shielded for maximum protection of the sensitive devices from environment, and include the proper connectors for use with ILX and Newport products.
- ILX Lightwave Instruments and Newport Cables
- Laser Diode Driver Cables
- Terminated, Unterminated, Pulsed Compatible Cables See All Features
Show Filters:
Compatibility:
| Compare | Description | Compatibility | Drawings, CAD & Specs | Type | Maximum Current | Connector Type | Length | Quantity | Avail. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 500-02Cable, Laser Diode Driver, DB9 Male to Bare Wire | UNIVERSAL | Laser Driver Unterminated Cable | 5A | DB9 Male to Bare Wire | 6ft (1.8m) | 1 | In Stock | ||||
![]() | 500-04Cable, Laser Diode Driver, DB9 Male to DB9 Female | UNIVERSAL | Laser Driver to Mount Cable | 5A | DB9 Male to DB9 Female | 6ft (1.8m) | 1 | In Stock | ||||
![]() | CC305HCable, Laser Driver to Mount, 6 Amp, 7W2 Male to DB9 Male | UNIVERSAL | Laser Driver to Mount Cable | 6A | 7W2 Male to DB9 Male | 6ft (1.8m) | 1 | In Stock | ||||
![]() | CC305SCable, Laser Driver to Mount, 5 Amp, DB9 Male to DB9 Male | UNIVERSAL | Laser Driver to Mount Cable | 5A | DB9 Male to DB9 Male | 6ft (1.8m) | 1 | |||||
![]() | CC306HCable, Laser Diode Driver, 6 Amp, 13W3 Male to Bare Wire | UNIVERSAL | Laser Driver Unterminated Cable | 6A | 13W3 Male to Bare Wire | 6ft (1.8m) | 1 | In Stock | ||||
![]() | CC306HTCable, Laser Driver to Mount, 6 Amp, 13W3 Male to 7W2 Male | UNIVERSAL | Laser Driver to Mount Cable | 6A | 13W3 Male to 7W2 Male | 6ft (1.8m) | 1 | In Stock | ||||
![]() | CC306SCable, Laser Diode Driver, 5 Amp, DB9 Male to Bare Wire | UNIVERSAL | Laser Driver Unterminated Cable | 5A | DB9 Male to Bare Wire | 6ft (1.8m) | 1 | In Stock | ||||
![]() | CC308HCable, Laser Driver to Mount, 20 Amp, 9W4 Male to 7W2 Male | UNIVERSAL | Laser Driver to Mount Cable | 20A | 9W4 Male to 7W2 Male | 5ft (1.5m) | 1 | In Stock | ||||
![]() | CC316MCable, Laser Driver to Mount, 5 Amp, DB9 Male to DB9 Male, 8-Pack | UNIVERSAL | Laser Driver to Mount Cable Bundle | 5A | DB9 Male to DB9 Male | 4.5ft (1.3m) | 8 | In Stock | ||||
![]() | CC320Cable, Laser Driver to Mount, 40 Amp, 9W4 Male to 7W2 Male | UNIVERSAL | Laser Driver to Mount Cable | 40A | 9W4 Male to 7W2 Male | 6ft (1.8m) | 1 | In Stock |
Resources
Technical Notes
Voltage Drop Across High Current Interconnect Cables(162.3 kB, PDF)















