Our cleanroom compatible optical table tops feature six precision tuned dampers for RS4000 Series level performance. During production, the tapped hole array is sealed in a protective membrane throughout the assembly process to prevent contaminant penetration. Special procedures and extra cleaning steps are also used throughout the manufacturing process to prepare the table for cleanroom purposes up to ISO Class 5.
- Requires S-2000AC cleanroom pneumatic isolators
- Six precision tuned dampers
- No active damping
- Designed for cleanroom applications
- Mounting holes individually sealed with conical polymeric cup
- Honeycomb core for a lighter, stiffer table with better dynamic rigidity See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | UCS-36-8Optical Table, Cleanroom, 3 x 6 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-36-12Optical Table, Cleanroom, 3 x 6 ft., 12 in. Thick, 1/4-20 Threads | 4 Weeks | ||||
![]() | UCS-36-18Optical Table, Cleanroom, 3 x 6 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-38-8Optical Table, Cleanroom, 3 x 8 ft., 8 in. Thick, 1/4-20 Threads | 4 Weeks | ||||
![]() | UCS-38-12Optical Table, Cleanroom, 3 x 8 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-38-18Optical Table, Cleanroom, 3 x 8 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-38-24Optical Table, Cleanroom, 3 x 8 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-310-8Optical Table, Cleanroom, 3 x 10 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-310-12Optical Table, Cleanroom, 3 x 10 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-310-18Optical Table, Cleanroom, 3 x 10 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-310-24Optical Table, Cleanroom, 3 x 10 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-46-8Optical Table, Cleanroom, 4 x 6 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-46-12Optical Table, Cleanroom, 4 x 6 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-46-18Optical Table, Cleanroom, 4 x 6 ft., 18 in. Thick, 1/4-20 Threads | 4 Weeks | ||||
![]() | UCS-46-24Optical Table, Cleanroom, 4 x 6 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-48-8Optical Table, Cleanroom, 4 x 8 ft., 8 in. Thick, 1/4-20 Threads | 4 Weeks | ||||
![]() | UCS-48-12Optical Table, Cleanroom, 4 x 8 ft., 12 in. Thick, 1/4-20 Threads | 4 Weeks | ||||
![]() | UCS-48-18Optical Table, Cleanroom, 4 x 8 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-48-24Optical Table, Cleanroom, 4 x 8 ft., 24 in. Thick, 1/4-20 Threads | 4 Weeks | ||||
![]() | UCS-410-8Optical Table, Cleanroom, 4 x 10 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-410-12Optical Table, Cleanroom, 4 x 10 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-410-18Optical Table, Cleanroom, 4 x 10 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-410-24Optical Table, Cleanroom, 4 x 10 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-412-8Optical Table, Cleanroom, 4 x 12 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-412-12Optical Table, Cleanroom, 4 x 12 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-412-18Optical Table, Cleanroom, 4 x 12 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-412-24Optical Table, Cleanroom, 4 x 12 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-414-8Optical Table, Cleanroom, 4 x 14 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-414-12Optical Table, Cleanroom, 4 x 14 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-414-18Optical Table, Cleanroom, 4 x 14 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-414-24Optical Table, Cleanroom, 4 x 14 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-416-8Optical Table, Cleanroom, 4 x 16 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-416-12Optical Table, Cleanroom, 4 x 16 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-416-18Optical Table, Cleanroom, 4 x 16 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-416-24Optical Table, Cleanroom, 4 x 16 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-418-8Optical Table, Cleanroom, 4 x 18 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-418-12Optical Table, Cleanroom, 4 x 18 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-418-18Optical Table, Cleanroom, 4 x 18 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-418-24Optical Table, Cleanroom, 4 x 18 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-420-8Optical Table, Cleanroom, 4 x 20 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-420-12Optical Table, Cleanroom, 4 x 20 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-420-18Optical Table, Cleanroom, 4 x 20 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-420-24Optical Table, Cleanroom, 4 x 20 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-56-8Optical Table, Cleanroom, 5 x 6 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-56-12Optical Table, Cleanroom, 5 x 6 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-56-18Optical Table, Cleanroom, 5 x 6 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-56-24Optical Table, Cleanroom, 5 x 6 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-58-8Optical Table, Cleanroom, 5 x 8 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-58-12Optical Table, Cleanroom, 5 x 8 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-58-18Optical Table, Cleanroom, 5 x 8 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-58-24Optical Table, Cleanroom, 5 x 8 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-510-8Optical Table, Cleanroom, 5 x 10 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-510-12Optical Table, Cleanroom, 5 x 10 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-510-18Optical Table, Cleanroom, 5 x 10 ft., 18 in. Thick, 1/4-20 Threads | 4 Weeks | ||||
![]() | UCS-510-24Optical Table, Cleanroom, 5 x 10 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-512-8Optical Table, Cleanroom, 5 x 12 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-512-12Optical Table, Cleanroom, 5 x 12 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-512-18Optical Table, Cleanroom, 5 x 12 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-512-24Optical Table, Cleanroom, 5 x 12 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-514-8Optical Table, Cleanroom, 5 x 14 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-514-12Optical Table, Cleanroom, 5 x 14 ft., 12 in. Thick, 1/4-20 Threads | In Stock | ||||
![]() | UCS-514-18Optical Table, Cleanroom, 5 x 14 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-514-24Optical Table, Cleanroom, 5 x 14 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-516-8Optical Table, Cleanroom, 5 x 16 ft., 8 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-516-12Optical Table, Cleanroom, 5 x 16 ft., 12 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-516-18Optical Table, Cleanroom, 5 x 16 ft., 18 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | UCS-516-24Optical Table, Cleanroom, 5 x 16 ft., 24 in. Thick, 1/4-20 Threads | 5 Weeks | ||||
![]() | M-UCS-36-8Cleanroom Optical Table, 900 x 1800 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-36-12Cleanroom Optical Table, 900 x 1800 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-36-18Cleanroom Optical Table, 900 x 1800 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-38-8Cleanroom Optical Table, 900 x 2400 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-38-12Cleanroom Optical Table, 900 x 2400 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-38-18Cleanroom Optical Table, 900 x 2400 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-38-24Cleanroom Optical Table, 900 x 2400 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-310-8Optical Table, Cleanroom, 900 x 3000 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-310-12Optical Table, Cleanroom, 900 x 3000 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-310-18Optical Table, Cleanroom, 900 x 3000 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-310-24Optical Table, Cleanroom, 900 x 3000 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-46-8Cleanroom Optical Table, 1200 x 1800 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-46-12Cleanroom Optical Table, 1200 x 1800 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-46-18Cleanroom Optical Table, 1200 x 1800 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-46-24Cleanroom Optical Table, 1200 x 1800 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-48-8Cleanroom Optical Table, 1200 x 2400 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-48-12Cleanroom Optical Table, 1200 x 2400 mm, 305 mm Thick, M6 Threads | 4 Weeks | ||||
![]() | M-UCS-48-18Cleanroom Optical Table, 1200 x 2400 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-48-24Cleanroom Optical Table, 1200 x 2400 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-410-8Optical Table, Cleanroom, 1200 x 3000 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-410-12Optical Table, Cleanroom, 1200 x 3000 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-410-18Optical Table, Cleanroom, 1200 x 3000 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-410-24Optical Table, Cleanroom, 1200 x 3000 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-412-8Cleanroom Optical Table, 1200 x 3600 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-412-12Cleanroom Optical Table, 1200 x 3600 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-412-18Cleanroom Optical Table, 1200 x 3600 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-412-24Cleanroom Optical Table, 1200 x 3600 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-414-8Cleanroom Optical Table, 1200 x 4200 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-414-12Cleanroom Optical Table, 1200 x 4200 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-414-18Cleanroom Optical Table, 1200 x 4200 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-414-24Cleanroom Optical Table, 1200 x 4200 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-416-8Cleanroom Optical Table, 1200 x 4800 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-416-12Cleanroom Optical Table, 1200 x 4800 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-416-18Cleanroom Optical Table, 1200 x 4800 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-416-24Cleanroom Optical Table, 1200 x 4800 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-418-8Cleanroom Optical Table, 1200 x 5400 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-418-12Cleanroom Optical Table, 1200 x 5400 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-418-18Cleanroom Optical Table, 1200 x 5400 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-418-24Cleanroom Optical Table, 1200 x 5400 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-420-8Optical Table, Cleanroom, 1200 x 6000 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-420-12Optical Table, Cleanroom, 1200 x 6000 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-420-18Optical Table, Cleanroom, 1200 x 6000 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-420-24Optical Table, Cleanroom, 1200 x 6000 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-56-8Cleanroom Optical Table, 1500 x 1800 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-56-12Cleanroom Optical Table, 1500 x 1800 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-56-18Cleanroom Optical Table, 1500 x 1800 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-56-24Cleanroom Optical Table, 1500 x 1800 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-58-8Cleanroom Optical Table, 1500 x 2400 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-58-12Cleanroom Optical Table, 1500 x 2400 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-58-18Cleanroom Optical Table, 1500 x 2400 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-58-24Cleanroom Optical Table, 1500 x 2400 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-510-8Optical Table, Cleanroom, 1500 x 3000 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-510-12Optical Table, Cleanroom, 1500 x 3000 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-510-18Optical Table, Cleanroom, 1500 x 3000 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-510-24Optical Table, Cleanroom, 1500 x 3000 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-512-8Cleanroom Optical Table, 1500 x 3600 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-512-12Cleanroom Optical Table, 1500 x 3600 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-512-18Cleanroom Optical Table, 1500 x 3600 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-512-24Cleanroom Optical Table, 1500 x 3600 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-514-8Cleanroom Optical Table, 1500 x 4200 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-514-12Cleanroom Optical Table, 1500 x 4200 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-514-18Cleanroom Optical Table, 1500 x 4200 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-514-24Cleanroom Optical Table, 1500 x 4200 mm, 610 mm Thick, M6 Threads | |||||
![]() | M-UCS-516-8Cleanroom Optical Table, 1500 x 4800 mm, 203 mm Thick, M6 Threads | |||||
![]() | M-UCS-516-12Cleanroom Optical Table, 1500 x 4800 mm, 305 mm Thick, M6 Threads | |||||
![]() | M-UCS-516-18Cleanroom Optical Table, 1500 x 4800 mm, 457 mm Thick, M6 Threads | |||||
![]() | M-UCS-516-24Cleanroom Optical Table, 1500 x 4800 mm, 610 mm Thick, M6 Threads |
Selection Guide
Optical Table Selection Guide
Newport offers a wide variety of Optical Tables including our broadband damped RPR Series Optical Tables, precision tuned damped RS Series Optical Tables, and actively damped SmartTable Optical Tables with IQ Damping Technology. Our optical table solutions are designed to fit any performance, budget and delivery need. From very demanding applications like confocal microscopy, spectroscopy or interferometry, to applications under a small budget, Newport has the right optical table for them all.
| Table Top Series | Hybrid SmartTable | Active SmartTable | Upgradable SmartTable1 | Passive RS4000 | Passive RS2000 | Broadband RPR |
|---|---|---|---|---|---|---|
| Applications | Check Out Our Complete Optical Table Selection Guide | |||||
| Active IQ Dampers | 2 | 2 | 0 ⇒ 2 | 0 | 0 | 0 |
| Precision Tuned Dampers | 2 | 0 | 2 | 6 | 2 | 0 |
| Broadband Damping | Constrained Layer Core, Damped Working Surface, Composite Edge Finish | |||||
| Damping Performance | ★★★★ | ★★★ | ★★★★ | ★★★ | ★★ | ★ |
| Cost | $$$$ | $$$$ | $$$$ | $$$ | $$ | $ |
| Working Surface | 4.8 mm Thick 430 Ferromagnetic Stainless Steel | |||||
| Bottom Skin | 4.8 mm Thick Carbon Steel | |||||
| Core Design | Vertically Bonded Trussed Honeycomb | |||||
| Side Panels | Highly Damped Composite Wood | |||||
| Mounting Holes | Individually Sealed | |||||
| Mounting Threads | 1/4-20 (M6) on 1 in. (25 mm) Grid | |||||
| Standard Tabletops | SST | ST | ST-UT2 | RS4000 | RS2000 | RPR |
| Other Standard Versions | N/A | N/A | N/A | Cleanroom | Double Density | Non-Magnetic |
| Table Supports | Check Out Our Optical Table Supports | |||||
| Table and Support Systems2 | OTS-SST Isolated |
OTS-ST Isolated Rigid |
OTS-UT2 Isolated Rigid |
N/A | INT4 Isolated Rigid |
INT2 Isolated Rigid |
| Compliance Curve3 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1. Upgradable SmartTable can be field upgraded to Hybrid SmartTable by installing two active IQ dampers.
2. Table system is offered with pneumatic isolation support or rigid support. The table top in table system has different leg mounting holes than standalone table tops.
3. The compliance curve is based on a 4 ft x 8 ft x 12 in table top.
Specifications
- TypeCleanroom Optical Table Top
- Broadband DampingConstrained layer core, damped working surface and composite edge finish
- Tuned Damping6 precision tuned dampers
- Working Surface4.8 mm thick ferromagnetic 430 stainless steel
- Surface Flatness±0.004 in. (0.1 mm) over 2 ft. (600 mm) square
- Mounting Holes1/4-20
M6 (M- Versions) - Mounting Hole Pattern1.0 in. grid
25 mm grid (M- Versions) - Alpha-Numeric Grid LabelsYes
- Mounting Hole Borders0.5 in.
12.5 mm (M- Versions) - Hole Sealing TypeEasy clean conical cup, 0.75 in. (19 mm) deep, non-corrosive high impact polymer material
Features
RS4000 Broadband and Tuned Damping Performance
RS4000 cleanroom optical tables are a culmination of many years of experience, innovation and attention to detail leading to unmatched vibration immunity. These tables feature a 4.8 mm thick optical table skin, a constrained layer core, damped working surface and composite edge finish to provide broadband damping. Six precision tuned dampers are included to selectively eliminate four fundamental structural table modes and their entire harmonics. Originally designed for high end interferometric research, these optical tables are the best choice for extremely sensitive measurements requiring the utmost in vibration control.
The compliance curve shows the positional motion of the structure for a given excitation force and frequency. The red line is the rigid body line showing how an ideal optical table would perform with no relative motion. The blue line shows the natural frequencies of the optical table and how they deviate from that of a rigid body.
Super Rigid Trussed Honeycomb Core Design
Vertically Bonded Triple Core Interface
Individually Sealed Mounting Holes
Precision Grid of Tapped, Countersunk & Deburred Mounting Holes
The 1/4-20 or M6 tapped mounting holes are countersunk and deburred. This ensures easy thread engagement while eliminating contamination problems. The mounting holes are located on a 1 in. or 25 mm grid with standard grid markings for easy and repeatable component placement.
Highly Damped Side Panels
Unique Pressure Bonding Process Ensures Superior Flatness
Cleanroom Pneumatic Vibration Isolator Supports
Our S-2000AC Series cleanroom pneumatic isolators are designed for use with our UCS Series cleanroom optical table tops. They are manufactured using Newport's exclusive cleanroom preparation procedures to maximize the cleanliness of the product to be used in cleanroom applications. Uniquely designed features such as hybrid chamber, laminar flow damping technology and adjustable height make S-2000A superior the best in isolation specifications and ease of use in the market.
Optical Table Accessory Options
We offer a compete set of optical table accessories to free up space on your optical table or enclose a table top experiment of application. Accessories include:
Custom Optical Table Design Options
Newport has a dedicated custom design team for your custom needs. This team has been working with various types of materials, shapes (see doubled table tops), structures, hole patterns (and many more) for over 40 years, and has served customers across the world in research, aerospace, semiconductor and medical related fields. Newport is committed to providing: The most accurate and timely quoting response; The most professional communications of custom design review and changes; The optimum turnaround time and the highest quality end product. Contact Newport today for your custom needs.
Cleanroom Ready Optical Tables
Our UCS cleanroom optical tables undergo specialized preparation to support compatibility with environments up to ISO Class 5. During production, the tapped hole array is sealed with a protective membrane to prevent contaminant intrusion throughout the entire assembly process. All components and assembly levels are wiped with isopropyl alcohol, with all exterior surfaces thoroughly cleaned prior to double-bag packaging, followed by application of a white edge finish. Additional measures, including high-pressure washing and controlled handling with vinyl gloves, ensure the required cleanliness level is achieved.
Note: While not produced in a certified cleanroom environment, these enhanced processes are intended to support compatibility with cleanroom applications.
Resources
2D Product Drawings
Leg Location And Mounting Dimensions(102.7 kB, PDF)
Manuals
Optical Table Pre-installation Checklist(3.7 MB, PDF)
Technical Articles
How to Determine Your Equipment Needs(1.2 MB, PDF)























