
Resources & Downloads
Literature
Oriel Cornerstone 260B Monochromator Datasheet(2.7 MB, PDF)
Manuals
Oriel Cornerstone 260B Monochromator User Manual(2.7 MB, PDF) Oriel 74104B Mounting Kit Instruction Sheet(180.8 kB, PDF) Oriel Legacy Cornerstone 260 Monochromator User's Manual(2.6 MB, PDF)
Tutorials
2D Product Drawings
CS260B Dual Output Dimensional Drawing(356.1 kB, PDF) CS260B Axial Output Dimensional Drawing(289.9 kB, PDF)
Software
Oriel Mono Utility v5.1 Software Quick Start Guide(1.5 MB, PDF) Oriel MonoUtility_v5.1_Windows OS(293.5 MB, ZIP) Oriel MonoUtility_v5.1_MAC OS(13.7 MB, ZIP) Oriel MonoTerm(260.4 MB, ZIP) Python Sample Code for Cornerstone B Monochromators(166.3 kB, ZIP)
Related Products
Fixed Slits
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 77222Fixed Slit, 10 µm Width, 2 mm Height | |||||
![]() | 77221Fixed Slit, 50 µm Width, 3 mm Height | |||||
![]() | 77220Fixed Slit, 25 µm Width, 3 mm Height | In Stock | ||||
![]() | 77219Fixed Slit, 50 µm Width, 6 mm Height | 4 Weeks | ||||
![]() | 77218Fixed Slit, 120 µm Width, 18 mm Height | In Stock | ||||
![]() | 77217Fixed Slit, 280 µm Width, 18 mm Height | In Stock | ||||
![]() | 77216Fixed Slit, 600 µm Width, 18 mm Height | In Stock | ||||
![]() | 77215Fixed Slit, 760 µm Width, 18 mm Height | |||||
![]() | 77214Fixed Slit, 1240 µm Width, 18 mm Height | In Stock | ||||
![]() | 77213Fixed Slit, 1.56 mm Width, 18 mm Height | |||||
![]() | 77212Fixed Slit, 3.16 mm Width, 18 mm Height | 3 Weeks | ||||
![]() | 77211Fixed Slit, 6.32 mm Width, 18 mm Height | 4 Weeks |
Communications Components
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 74009Hand Controller, Cornerstone Monochromators and MS260i Spectrographs | 4 Weeks | ||||
![]() | 70040Cable, RS-232 Serial Communication, 6 Foot (1.8 Meter) Length | In Stock | ||||
![]() | 70044Cable, USB 2.0, Type A to Type B, 9.8 Foot (3 Meter) Length | In Stock | ||||
![]() | CBL-CSMS-FWCable, Filter Wheel to CS130B, CS260B and MS260i Spectroscopy Instruments |
Monochromator Fiber Adapters
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 77529F/# Matcher, XYZ Focus Adjustment, 1.5 Inch Female Flange | |||||
![]() | 77860Optical Fiber Adapter, Monochromator, 11 mm Ferrules, Set Screws | |||||
![]() | 77863Optical Fiber Adapter, Monochromator, 11 mm Ferrules, Quick Disconnect | |||||
![]() | RF-ADAPTOptical Fiber Adapter, Monochromator, Rectangular Fiber Bundle | 5 Weeks |
Other Accessories
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | USFW-100Universal Filter Wheel, Flange Mount, Motorized | In Stock | ||||
![]() | OAP-ADAPTParabolic Mirror Adapter, 1.5 in. Series Flange | |||||
![]() | 71260Optical Filter Holder, Quick Change, 1.75 - 2 in., 1.6 in. Clear Aperture | 4 Weeks | ||||
![]() | 7124Filter Adapter, 1 inch Filter for 71260 Holder | 3 Weeks |
Calibration Services
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | CS260-MCAL-OPT1Calibration Service, 1 Year, CS260B Monochromators | |||||
![]() | CS260-MCAL-OPT2Calibration Service, 3 Year, CS260B, Grating & Mirror Upgrade | |||||
![]() | CS260-MCAL-OPT3Repair Service, CS260B Monochromators |



























